Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | 100% |
Sample Cut | 100 cm square |
Usage/Application | Paper Testing / Fabric Testing |
Automation Grade | Manual |
Material | Aluminium |
Shape | Round |
Brand | TEXCARE |
Color | Red |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Fabric Testing and Paper Testing |
Automation Grade | Manual |
Material | Mild Steel |
Brand | TEXCARE |
Accuracy | 100% |
Sample Cut | 100 cm Square |
Shape | Round |
We are Cut and Fit GSM Round Cutter offering to our client.
Specifications:
Additional Information:
Specifications:
Product Details:
Color | Maroon |
Application | Sample preparation for testing |
Usage | Process Testing Machine |
Power Driven | Hydraulic |
Product Details:
Balance Type | Digital |
Brand | TEXCARE |
Platform Size | 130mm Diameter |
Rated Load | 600g / 0.01g |
Inbuilt Battery Backup | Yes,Rechargable |
Usage/Application | GSM Testing |
Accuracy | 0.01g |
Capacity | 600g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Balance Type | Digital |
Brand | TEXCARE |
Material | GSM Cutter: Aluminum,GSM Scale: Plastic |
Platform Size | 130mm Diameter |
Inbuilt Battery Backup | Yes,6V DC |
Usage/Application | GSM Testing og Paper and Textiles |
Accuracy | 0.01g |
Capacity | 600g |
Dimensions | Table Top |
Display Type | LCD |
Country of Origin | Made in India |
Power | 220 V 50/60 Hz |
Usage | Textile Testing Instrument |
Weight | 1.5Kg |
Precision | 0.01g |
Additional Information:
Product Details:
Brand | TEXCARE |
Platform Size | 130mm Diameter |
Rated Load | 620g |
Accuracy | 0.01g |
Capacity | 620g |