Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Kgf |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Brand | TEXCARE |
| Display Type | Digital |
| Operating Mode | Semi-Automatic |
| Voltage | 220V AC 50 Hz |
| Phase | Single |
| Accuracy | 0.1% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Metal Wire |
| Capacity | 5 kN |
| Control Mode | PC Based |
| Usage/Application | Laboratory |
| Frame Type | Single Column |
| Material | Stainless Steel |
| Loading Type | Motorized |
| Max Crosshead Travel | 800 mm |
| Brand | TEXCARE |
| Display Type | Digital |
| Operating Mode | Automatic |
| Voltage | 220V AC 50Hz |
| Number Of Load Cells | 1 |
| Number Of Screws | 2 |
| Speed | Variable Speed |
Metal Wire Strength Tester is used hold, connect, pull, strengthen, and lift in many systems; ranging from bride support and concrete reinforcement, to small electronics.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20kg and 500kg |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Large Color Graphic Display |
| Brand | TEXCARE |
| Operating Mode | Semi-Automatic |
| Frequency | 50Hz |
| Voltage | 220V |
| Accuracy | 1g |
| Number Of Load Cells | 2 |
Specifications:
Additional Information:
Product Details:
| Capacity | 1000 kN |
| Material | Stainless Steel |
| Accuracy | 99% |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Display Type | Digital |
| Capacity | 500 kgf |
| Brand | Texcare |
| Usage/Application | Industrial,Laboratory |
Product Details:
| Capacity | 1000Kg |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Display Type | Digital |
| Brand | Texare |
| Operating Mode | Automatic |
| Voltage | 220v |
Product Details:
| Capacity | 200 kN |
| Material | Stainless Steel |
| Weight (Kg) | 10000 Kg |
| Voltage (V) | 220v |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Texcare |
| Operating Mode | Semi-Automatic |
| Usage/Application | Laboratory |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Automation Grade | Semi-Automatic |
Product Details:
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Display Type | LED |
| Operating Mode | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500kgf |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Brand | TEXCARE |
| Operating Mode | Semi-Automatic |
| Voltage | 220V AC |
| Number Of Load Cells | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Fabric |
| Capacity | 5 kN |
| Control Mode | PC Based |
| Usage/Application | Laboratory |
| Frame Type | Twin Column |
| Material | Mild Steel |
| Loading Type | Motorized |
| Max Crosshead Travel | 800 mm |
| Display Type | Digital |
| Operating Mode | Automatic |
| Phase | Single Phase |
We are Manufacturer,Supplier and Exporter of HDPE Woven Sack Strength Tester at reasonable prices.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Kgf |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Brand | TEXCARE |
| Operating Mode | Automatic |
| Voltage | 220 V AC 50Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Display Type | Digital |
Product Details:
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Operating Mode | Semi-Automatic |
Product Details:
| Capacity | 1000 kN |
| Material | Stainless Steel |
| Accuracy | 99% |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Operating Mode | Semi-Automatic |
| Service Location | PAN India |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Display Type | Digital |
| Operating Mode | Semi-Automatic |
| Service Location | Pan India |
| Country of Origin | Made in India |
We are Mechanical Tensile Testing Machine offering to our client.
Specifications:
Capacity of Tester: 250 Kg. (Accuracy: 10gm) or 500Kgf (Accuracy: 50gm)
S Type Load Cell fixed with Top Grip
Traverse Speed: 300mm /min
Max. Grip Separation: 900 mm
Min. Grip Separation: 25 mm
Top Grip is fixed and Bottom Grip is Movable Type
Elongation measurement by Digital Counter
Digital Display of Load and Elongation
Peak Value of the Last test can be read on memory
User-friendly key panel with switch of Zero setting and peak value of the last test
Motor: 1/2 HP Single Phase 220 V 50 Hz
Power: 220 V AC 50 Hz
Safety Device: By Limit Switch to protect from Over Traverse
Related Standards:
ASTM D 434, ASTM D 1578, ASTM D 5034, ASTM D 5035,
BS 1610, BSEN 1002 – 3, DIN 51221, IS 1608-1995
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kN |
| Material | Stainless Steel |
| Accuracy | 99% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 1 to 10000 kgf |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Display Type | Digital |
| Operating Mode | Automatic |
| Power | 220V AC 50 Hz |
| Driven Type | Hydraulic |
Product Details:
| Capacity | up to 500 kgf |
| Power | 220V AC 50 Hz |
| Max Traverse | 700 mm |
| Min Traverse | 25 mm |
Product Details:
| Net Weight (Kg) | 8-10kg |
| Display Type | Analog |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 220 V AC 50 Hz |
| Brand | TEXCARE |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Separation | 90 and 180 degree both |
| Mechanism | Double Screw |
| System Status | Computerized + Digital |
| Capacity | 50 Kgf |
Additional Information:
Product Details:
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Texcare |
| Operating Mode | Semi-Automatic |
| Service Location | PAN India |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Display Type | Digital |
| Operating Mode | Semi-Automatic |
Product Details:
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Operating Mode | Manual |
| Service Location | Pan India |
| Country of Origin | Made in India |
We are Manual Tensile Testing Machine offering to our client.
Specification:
Capacity: 250Kg
Accuracy: 0.010 Kg. (10g)
Display Unit: N/mm2, kg/Cm2, Pound
Operating System: Fully Automatic and Manual Both
Maximum Grip Separation: 1000mm
Motor: 0.5 hp, Automotive or Havells
Display Units: Load, Speed , Elongation
Traverse Speed: 300 mm /min
Calibration: Self-Calibrated
With Specimen Cutting Template
With RS232 Communication Port and Cable
With Window based Software licensed to customer (Without Computer)
Report: Tensile Strength, Elongation, Yield Strength with Graph
Can be installed any window based computer
Product Details:
| Usage/Application | Industrial |
| Brand | TEXCARE |
| Material | MS |
| Phase | 2 |
| Frequency | 50Hz |
| Power Supply | 220V AC 50Hz |
| Voltage | 220v |
Product Details:
| Material | Stainless Steel |
| Display Type | Digital |
| Usage/Application | Industrial |
| Operating Mode | Automatic |
Product Details:
| Capacity | 500 kN |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Voltage | 220v |
| Color | Red |
| Brand | Texcare |
Product Details:
| Capacity | 500 kN |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Brand | Texcare |
| Voltage | 220v |
| Phase | 2 |
Specifications:
Measuring Unit: Kg (Kilogram), N (Newton) Lbs (Pound)
Operating: Fully Automatic and Manual Both
Maximum Grip Separation: 1000mm
Motor:½ hp 1440RPM with Worm Reduction Gear Box Noise Less
Display Units: Load, Speed , Elongation
Traverse Speed: 300 mm/min
Calibration: Self-Calibrated
Protection: Over Load, Over traverse up & Down.
Auto Stop: At Test Finish. At Over Load, At Over Traverse
With Specimen Cutting Template
With Window based Software licensed to customer
With RS232 Communication Port and Cable
Report: Tensile Strength, Elongation
Related Standards:
ASTM D 434, ASTM D 1578, ASTM D 5034, ASTM D 5035,
BS 1610, BSEN 1002 – 3, DIN 51221, IS 1608-1995
Product Details:
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Texcare |
| Operating Mode | Semi-Automatic |
| Service Location | PAN India |
| Country of Origin | Made in India |