Product Details:
| Minimum Order Quantity | 1 Piece |
| Bursting Range | 0-40 kg/cm² |
| Display Type | Microprocessor |
| Test Material | Paper, Paper Board, Corrugated Board, Carton Board |
| Least Count | 0.01 kg/cm² |
| Hydraulic Fluid | Glycerin |
| Standard | ASTM D3786, ISO 2758, TAPPI T403, ISO 2759, IS 1060 |
| Clamping Type | Pneumatic |
| Data Output | USB |
| Brand | Texcare |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 1kw |
| Load Capacity | 100 Bar |
| Operating Mode | Electric |
| Pressure Rate | 100 Bar |
| Power Supply | 220V AC 50 Hz |
| Bursting Capacity | 70kg per cm square |
| Grade | Laboratory |
| Display Type | Digital |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Brass |
| Connector Type | Power Connectors |
| Usage/Application | Power |
| Color | Red / Grey |
| Voltage | 220V AC 50Hz |
| Electrical Connection | Yes |
| Warranty Period | 1 Year |
Additional Information: