Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TEXCARE |
Force | Constent rate of Traverse |
Capacity (Kgf) | 500kg |
Display Type | Digital |
Weight | 175 kg approx |
Number Of Screws | 1 |
Gear Box | Reduction Gear Box |
Test Width | up to 100mm |
Warranty | 1 year |
Resolution | 50g |
Country of Origin | Made in India |
Displacement Scale (mm) | Digital |
Motor | 220V AC |
Speed (mm/min) | 300mm/min |
Usage/Application | Laboratory |
Service Location | Pan India |
Accuracy | 0.05kg |
Sensor Type | Proximity |
Material | Mild Steel |
Operating Mode | Semi-Automatic |
Capacity | 500kg |
Grip Separation | 900mm |
Elongation Scale Count | Digital |
Frequency | 50 Hz |
Load Measuring Accuracy | 50g |
Model Name/Number | TTM700 |
Speed | 300 mm/min |
Number Of Load Cells | 1 |
Voltage (V) | 220V AC 50 Hz |
Power | 220V AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Automation Grade | Semi-Automatic |
Usage/Application | Air Permeability for Fabric |
Packaging Type | Wooden |
Additional Information:
Product Details:
Brand | Texcare |
Viewing Geometry | 45 Degree |
Frequency | 50 Hz |
Usage/ Application | Laboratory Use |
Product Details:
Automation Grade | Automatic |
Brand | TEXCARE |
Material | MS Powder Coated |
Color | Maroon / Grey |
Display Type | Digital |
Operating Speed | 60 RPM |
Least Count | 1 |
Product Details:
Brand | Texcare |
Material | Powder Coated |
Usage/ Application | Laboratory Use |
Tube Light Length | 1 Feet |
Additional Information:
Product Details:
Counter Range | 0-9999 |
Product Details:
Automation Grade | Automatic |
Brand | TEXCARE |
Specifications:
Product Details:
Model Name/Number | U-30 / U-35 |
Power | 15 W |
Lighting Color | Pure White |
Color Temperature | 2700-3000 K |